It looks like we’ve gotten our hands on one of the biggest leaks ahead of EA FC 26’s full launch: unofficial England player ratings for EA FC 26. From the Three Lions to the Lionesses, the top English stars across both the men’s and women’s game have had their player ratings revealed early, and there’s a lot to digest.

Whether you’re building your dream squad in Ultimate Team or just scouting talent for Career Mode, this leaked list gives us a deep look into who’s hot, who’s rising, and who might be slipping down the pecking order.
Jude Bellingham reigns at the Top with a 90 OVR
The crown jewel of English football right now, Jude Bellingham secures a massive 90 overall rating, making him the highest-rated English player in EA FC 26 according to these leaks. With standout attributes like 90 dribbling, 86 shooting, and an impressive 83 passing, Bellingham is clearly slotted for a versatile midfield role, from CDM to even RW as an alternate position.
Harry Kane holds strong with a 89 OVR
Harry Kane keeps his elite-tier status with an 89 OVR. His 92 shooting remains iconic, perfect for players building around a clinical striker. That pace at 64 is still on the slow side, but Kane’s all-around playmaking ability puts him firmly in top-tier contention, especially in formations that value strength and composure.
Alessia Russo makes waves with an 89 Rating
Don’t sleep on the Lionesses. Alessia Russo lands neck-and-neck with Kane at 89 OVR, with high-octane pace (82), dribbling (87), and a deadly shot (88). Her position versatility (LCM, CAM, and RW) means she’s going to be a mainstay not just for fans of the women’s side, but likely in mixed squads where possible.
Top EA FC 26 England Player Ratings
Here’s a quick breakdown of the top 50 leaked England player ratings in EA FC 26, pulled straight from the latest database leaks. Note that these aren’t the final list, but are datamined ratings via FUTmind.
| Players | Ratings | Positions | Alt. positions | Pace | Shooting | Passing | Dribbling | Defending | Physical |
|---|---|---|---|---|---|---|---|---|---|
| Bellingham | 90 | CDM | RW | 80 | 86 | 83 | 90 | 78 | 85 |
| Kane | 89 | LCM | - | 64 | 92 | 83 | 82 | 48 | 82 |
| Russo | 89 | LCM | CAM, RW | 82 | 88 | 70 | 87 | 39 | 73 |
| Saka | 88 | CM | CF | 84 | 82 | 85 | 88 | 60 | 73 |
| Bronze | 87 | RB | CF | 71 | 68 | 82 | 80 | 87 | 87 |
| Rice | 87 | RB | CF | 72 | 73 | 84 | 80 | 83 | 83 |
| Mead | 87 | RM | RW | 82 | 84 | 84 | 87 | 67 | 73 |
| Hemp | 87 | LM | LW | 91 | 77 | 84 | 87 | 63 | 70 |
| Palmer | 87 | CDM | CF, ST | 75 | 83 | 87 | 87 | 50 | 65 |
| Kelly | 87 | RM | RW | 88 | 84 | 85 | 84 | 43 | 69 |
| Williamson | 87 | CB | CAM | 74 | 48 | 73 | 72 | 88 | 77 |
| Bright | 87 | CB | - | 51 | 57 | 70 | 62 | 87 | 88 |
| Alexander-Arnold | 86 | RB | CF | 76 | 72 | 89 | 80 | 80 | 74 |
| Stanway | 85 | CDM | - | 80 | 79 | 80 | 86 | 77 | 77 |
| Foden | 85 | CM | RW, LW, CF | 81 | 81 | 82 | 89 | 57 | 57 |
| James | 85 | RM | CAM, RW | 89 | 81 | 78 | 87 | 40 | 82 |
| Toone | 85 | CAM | CM | 81 | 80 | 81 | 86 | 51 | 64 |
| Walsh | 85 | CDM | CM | 64 | 46 | 81 | 79 | 79 | 74 |
| Greenwood | 84 | CB | LB, LM | 71 | 65 | 82 | 74 | 85 | 82 |
| Maddison | 84 | CM | CAM, CDM | 67 | 81 | 86 | 85 | 58 | 64 |
| Le Tissier | 84 | CB | RB | 76 | 58 | 77 | 73 | 86 | 80 |
| Watkins | 84 | ST | - | 77 | 83 | 73 | 80 | 50 | 80 |
| Pickford | 84 | GK | - | 84 | 78 | 88 | 87 | 53 | 81 |
| Hampton | 84 | GK | - | 82 | 83 | 82 | 84 | 60 | 85 |
| Earps | 84 | GK | - | 81 | 80 | 83 | 82 | 41 | 84 |
| Eze | 83 | CAM | LW, ST | 74 | 80 | 81 | 87 | 50 | 68 |
| Gordon | 83 | LW | RW, LM | 91 | 79 | 78 | 83 | 50 | 71 |
| Bowen | 83 | RM | ST, RW | 76 | 81 | 78 | 82 | 46 | 70 |
| Kirby | 83 | CAM | RW, CM | 84 | 82 | 77 | 86 | 42 | 60 |
| White | 83 | RB | - | 70 | 35 | 75 | 75 | 83 | 78 |
| Gibbs-White | 82 | CAM | ST | 75 | 77 | 82 | 84 | 60 | 72 |
| Galton | 82 | LM | CAM, LW | 73 | 82 | 81 | 80 | 62 | 79 |
| Rogers | 82 | CAM | RM, LM, CM | 77 | 77 | 79 | 84 | 67 | 79 |
| Parris | 82 | ST | RM, RW | 90 | 82 | 77 | 84 | 47 | 67 |
| Greenwood | 82 | RM | CAM, RW | 83 | 83 | 77 | 83 | 37 | 63 |
| Konsa | 82 | CB | RB, RM | 75 | 53 | 71 | 75 | 84 | 78 |
| Stones | 82 | CB | RB | 64 | 58 | 74 | 75 | 84 | 72 |
| England | 82 | ST | - | 63 | 86 | 67 | 77 | 40 | 72 |
| Guehi | 82 | CB | - | 69 | 39 | 69 | 73 | 83 | 78 |
| Turner | 82 | CB | CDM | 53 | 60 | 65 | 66 | 84 | 77 |
| Zelem | 81 | CDM | CM | 68 | 78 | 82 | 79 | 78 | 82 |
| Gallagher | 81 | CM | CAM, LM | 75 | 76 | 80 | 78 | 79 | 84 |
| James | 81 | RB | - | 76 | 71 | 82 | 77 | 81 | 81 |
| Neville | 81 | RB | LB, LM, RM | 76 | 70 | 76 | 78 | 81 | 83 |
| Daly | 81 | ST | CAM, CM | 79 | 81 | 76 | 80 | 64 | 76 |
| Charles | 81 | LB | RB, RM, LM | 81 | 66 | 79 | 76 | 78 | 70 |
| Toney | 81 | ST | - | 78 | 82 | 71 | 75 | 51 | 81 |
| Murphy | 81 | RW | RM | 82 | 77 | 78 | 80 | 61 | 70 |
| Park | 81 | CM | RW, RM | 83 | 73 | 77 | 86 | 59 | 63 |
| Blundell | 81 | LB | RB | 69 | 54 | 71 | 73 | 82 | 70 |
Women shine in the top tier
What’s clearly evident is the Lionesses aren’t just making up the numbers: they’re dominating the upper tier. Bronze, Hemp, Mead, Kelly, and Williamson all rank equal or higher than many established Premier League stars. That balance should make for some fascinating FUT dynamics this year.
New faces and rising stars
Cole Palmer is another eye-opener with an 87 OVR, showcasing just how far his stock has risen. Gordon, Kirby, Eze, and Gibbs-White also make strong showings for younger attacking midfield roles, while defenders like Greenwood, Bright, and Stones hold it down at the back.
Even top-level keepers like Pickford, Hampton, and Earps are clustered around that 84 sweet spot, giving England players tremendous depth across the pitch.
What does this mean for FUT 26?
With the integration of both men’s and women’s football in Ultimate Team continuing strong from FC 24, these ratings could shift the meta quite a bit — especially if chemistry links remain generous between genders. Expect multi-gender squads to rise in popularity, and a higher focus on technical all-rounders like Bellingham and Russo.
Needless to say, when the official ratings drop, there will be debates: some thrilled, some fuming. But if these leaks prove accurate, England’s looking stacked across both squads.
Whether you’re theorycrafting your Ultimate Team, planning your Career Mode reboot, or deep into Pro Clubs, these EA FC 26 England leaked player ratings are a tantalising sneak peek at what’s to come. With over half the top 10 being women players, it reflects not just progress, but a shifting priority in EA FC’s gameplay design.

