Learn how to best use each character in Star Ocean 5: Integrity and Faithlessness with this character attributes guide.
Attributes in Star Ocean 5: Integrity and Faithlessness determine the combat prowess of each character and enemy. This guide will look at character attributes exclusively. Stay tuned for our enemy attributes guide.
Star Ocean 5 Attributes Basics
The below table explains the category ranking for each character.
LV | This is the gauge of the character’s overall power level |
HP | This is the amount of health points a character has. Certain Signeturgy restores health points |
MP | This is mana points. It determines how many battles skills and signeturgical abilities your character can use. If MP is low, then the use of skills is limited |
ATK | This is attack power, as well as strength and other physical abilities |
INT | This is signeturgical/magical power. Essentially it is the strength with spiritual arts |
DEF | This is physical defense |
MEN | This is mental defense, providing resistance against INT-driven spiritual attacks and signeturgy |
Fidel Character Attributes
Lv. | HP | MP | ATK | INT | DEF | MEN |
---|---|---|---|---|---|---|
1 | 234 | 89 | 17 | 8 | 11 | 10 |
25 | 3674 | 555 | 88 | 47 | 80 | 57 |
50 | 12240 | 1416 | 203 | 110 | 190 | 133 |
75 | 21998 | 2753 | 364 | 198 | 345 | 240 |
99 | 28437 | 4024 | 550 | 300 | 523 | 364 |
125 | 35652 | 5739 | 753 | 410 | 717 | 498 |
150 | 40692 | 7203 | 914 | 498 | 872 | 605 |
175 | 44498 | 8667 | 1029 | 561 | 982 | 681 |
200 | 53797 | 10488 | 1103 | 601 | 1053 | 730 |
225 | 63718 | 12021 | 1146 | 625 | 1094 | 758 |
255 | 74209 | 13840 | 1174 | 640 | 1121 | 777 |
Miki Character Attributes
Lv. | HP | MP | ATK | INT | DEF | MEN |
---|---|---|---|---|---|---|
1 | 192 | 131 | 12 | 15 | 9 | 17 |
25 | 3012 | 821 | 66 | 86 | 61 | 98 |
50 | 10036 | 2096 | 152 | 200 | 146 | 229 |
75 | 18038 | 4075 | 273 | 360 | 266 | 413 |
99 | 23318 | 5955 | 413 | 545 | 403 | 626 |
125 | 29235 | 8493 | 565 | 746 | 552 | 856 |
150 | 33368 | 10660 | 686 | 907 | 672 | 1040 |
175 | 36488 | 12827 | 772 | 1021 | 756 | 1171 |
200 | 44113 | 15522 | 827 | 1094 | 811 | 1255 |
225 | 52249 | 17791 | 860 | 1137 | 843 | 1304 |
255 | 60851 | 20483 | 880 | 1164 | 863 | 1336 |
Victor Character Attributes
Lv. | HP | MP | ATK | INT | DEF | MEN |
---|---|---|---|---|---|---|
1 | 550 | 128 | 28 | 7 | 22 | 9 |
25 | 4114 | 438 | 95 | 39 | 86 | 44 |
50 | 13708 | 1119 | 219 | 90 | 205 | 103 |
75 | 24638 | 2175 | 393 | 162 | 372 | 185 |
99 | 31849 | 3179 | 595 | 246 | 565 | 280 |
125 | 39931 | 4534 | 813 | 336 | 775 | 383 |
150 | 45575 | 5690 | 987 | 408 | 942 | 466 |
175 | 49838 | 6847 | 1112 | 460 | 1061 | 524 |
200 | 60252 | 8285 | 1191 | 493 | 1137 | 562 |
225 | 71364 | 9496 | 1238 | 512 | 1182 | 584 |
255 | 83114 | 10934 | 1268 | 525 | 1211 | 598 |
Flore Character Attributes
Lv. | HP | MP | ATK | INT | DEF | MEN |
---|---|---|---|---|---|---|
1 | 412 | 278 | 16 | 28 | 17 | 27 |
25 | 2865 | 871 | 60 | 92 | 68 | 90 |
50 | 9547 | 2223 | 140 | 214 | 163 | 209 |
75 | 17158 | 4322 | 251 | 386 | 297 | 377 |
99 | 22181 | 6317 | 380 | 584 | 450 | 571 |
125 | 27809 | 9010 | 519 | 799 | 617 | 781 |
150 | 31740 | 11308 | 631 | 971 | 750 | 949 |
175 | 34709 | 13607 | 710 | 1094 | 845 | 1069 |
200 | 41962 | 16465 | 761 | 1172 | 905 | 1145 |
225 | 49700 | 18873 | 791 | 1218 | 941 | 1190 |
255 | 57883 | 21729 | 810 | 1248 | 964 | 1219 |
Emmerson Character Attributes
Lv. | HP | MP | ATK | INT | DEF | MEN |
---|---|---|---|---|---|---|
1 | 3508 | 441 | 33 | 36 | 31 | 26 |
25 | 3736 | 513 | 81 | 60 | 79 | 74 |
50 | 11505 | 1260 | 184 | 136 | 184 | 171 |
75 | 20678 | 2450 | 332 | 246 | 334 | 308 |
99 | 26731 | 3581 | 501 | 372 | 508 | 466 |
125 | 33513 | 5107 | 685 | 508 | 696 | 637 |
150 | 38251 | 6410 | 832 | 618 | 846 | 774 |
175 | 41828 | 7713 | 937 | 696 | 953 | 872 |
200 | 50569 | 9334 | 1003 | 745 | 1021 | 934 |
225 | 59895 | 10698 | 1043 | 774 | 1061 | 971 |
255 | 69756 | 12318 | 1068 | 793 | 1087 | 994 |
Anne Character Attributes
Lv. | HP | MP | ATK | INT | DEF | MEN |
---|---|---|---|---|---|---|
1 | 3268 | 401 | 52 | 51 | 26 | 23 |
25 | 3496 | 473 | 100 | 75 | 74 | 48 |
50 | 10771 | 1161 | 227 | 169 | 175 | 111 |
75 | 19358 | 2258 | 408 | 305 | 317 | 199 |
99 | 25024 | 3300 | 617 | 461 | 481 | 302 |
125 | 31374 | 4706 | 843 | 631 | 660 | 413 |
150 | 35809 | 5906 | 1024 | 767 | 802 | 502 |
175 | 39158 | 7107 | 1153 | 864 | 904 | 565 |
200 | 47341 | 8600 | 1235 | 925 | 968 | 606 |
225 | 56072 | 9857 | 1284 | 962 | 1007 | 629 |
255 | 65304 | 11349 | 1315 | 985 | 1031 | 645 |
Relia Character Attributes
Lv. | HP | MP | ATK | INT | DEF | MEN |
---|---|---|---|---|---|---|
1 | 3268 | 401 | 52 | 51 | 26 | 23 |
25 | 3496 | 473 | 100 | 75 | 74 | 48 |
50 | 10771 | 1161 | 227 | 169 | 175 | 111 |
75 | 19358 | 2258 | 408 | 305 | 317 | 199 |
99 | 25024 | 3300 | 617 | 461 | 481 | 302 |
125 | 31374 | 4706 | 843 | 631 | 660 | 413 |
150 | 35809 | 5906 | 1024 | 767 | 802 | 502 |
175 | 39158 | 7107 | 1153 | 864 | 904 | 565 |
200 | 47341 | 8600 | 1235 | 925 | 968 | 606 |
225 | 56072 | 9857 | 1284 | 962 | 1007 | 629 |
255 | 65304 | 11349 | 1315 | 985 | 1031 | 645 |