The NBA 2K series has long been defined by the MyPlayer Builder and MyCareer, and NBA 2K22 is certainly no exception. The rags-to-riches drama of it all motivates a fuels a drive to NBA stardom, and underpinning that is a complex Badges system that helps improve your MyPlayer.
Badges are kind of like bragging rights: perform well in specific areas of a game, and earn more badges. Shoot well, unlock shooting badges. Pass well, unlock Playmaking badges … I’m sure you get the idea. Badges do however have thresholds for unlocking and being activated, and so in this guide we’ll go through all four types of Badge categories, and what you need as minimum to unlock them.

The below tables look at a few key variables:
- Impacting Attribute is the attribute that require prioritising to boost the badge stock
- Height requirement is the maximum or minimum height you player needs to be to have access to the badge
Finally, some badges have different costs associated to them depending on the attribute level. For example, the Defense/Rebounding badge “Take Down Artist” will cost you either 5 Badge Points or 4 Badge Points for a Gold badge depending on whether you have 78 Block or 80 Block, respectively. So you can either wait to build up an attribute more so you spend less on the Badge tier, or spend more on the Badge tier to get it sooner.
Take a look at the full list below.
Finishing Badges | Shooting Badges | Playmaking Badges | Defense/Rebounding Badges
Finishing Badges unlock guide
Badge | Impacting Attribute | Height Requirement | Bronze (1 Badge Point) | Silver (3) | Silver (2) | Gold (5) | Gold (4) | Gold (3) | HoF (7) | HoF (6) | HoF (5) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fast Twitch | Close Shot | 54 | 66 | 75 | 84 | 92 | |||||
Giant Slayer | Close Shot | 6'5 max | 70 | 78 | 86 | 94 | |||||
Grace Under Pressure | Close Shot | 63 | 74 | 84 | 87 | 93 | 96 | ||||
Hook Specialist | Close Shot | 71 | 80 | 90 | 91 | 93 | 96 | ||||
Mouse In The House | Close Shot | 6'4 min | 50 | 67 | 80 | 84 | 92 | ||||
Pro Touch | Close Shot | 53 | 65 | 73 | 81 | 88 | |||||
Putback Boss | Close Shot | 52 | 64 | 72 | 80 | ||||||
Limitless Takeoff | Driving Dunk | 60 | 74 | 83 | 86 | 92 | 96 | ||||
Lob City Finisher | Driving Dunk | 55 | 70 | 85 | 95 | ||||||
Posterizer | Driving Dunk | 70 | 80 | 90 | 99 | ||||||
Putback Boss | Driving Dunk | 47 | 58 | 65 | 73 | ||||||
Slithery Finisher | Driving Dunk | 6'10 max | 61 | 73 | 82 | 91 | |||||
Unstrippable | Driving Dunk | 40 | 55 | 71 | 85 | 90 | |||||
Acrobat | Driving Layup | 6'10 max | 65 | 77 | 87 | 89 | 95 | 97 | |||
Fearless Finisher | Driving Layup | 71 | 80 | 89 | 91 | 97 | 99 | ||||
Giant Slayer | Driving Layup | 6'5 max | 70 | 78 | 86 | 94 | |||||
Mouse In The House | Driving Layup | 6'4 min | 66 | 76 | 88 | 97 | |||||
Pro Touch | Driving Layup | 53 | 65 | 73 | 81 | 88 | |||||
Slithery Finisher | Driving Layup | 6'10 max | 61 | 74 | 84 | 93 | |||||
Tear Dropper | Driving Layup | 51 | 62 | 70 | 73 | 78 | 84 | ||||
Unstrippable | Driving Layup | 40 | 55 | 70 | 90 | ||||||
Backdown Punisher | Post Control | 6'4 min | 56 | 68 | 76 | 78 | 85 | 88 | |||
Dream Shake | Post Control | 47 | 58 | 66 | 71 | 74 | 80 | ||||
Dropstepper | Post Control | 6'0 min | 53 | 65 | 73 | 76 | 81 | 85 | |||
Post Spin Technician | Post Control | 55 | 67 | 75 | 77 | 84 | 88 | ||||
Fast Twitch | Standing Dunk | 54 | 66 | 75 | 84 | 92 | |||||
Lob City Finisher | Standing Dunk | 55 | 70 | 85 | 95 | 96 | |||||
Posterizer | Standing Dunk | 70 | 80 | 90 | 99 | ||||||
Putback Boss | Standing Dunk | 46 | 57 | 65 | 73 | ||||||
Rise Up | Standing Dunk | 6'4 min | 65 | 75 | 84 | 87 | 95 | 97 | |||
Unstrippable | Standing Dunk | 40 | 55 | 70 | 90 |

Shooting Badges unlock guide
Badge | Impacting Attribute | Height Requirement | Bronze (1 Badge Point) | Silver (3) | Silver Cost (2) | Gold Cost (5) | Gold Cost (4) | Gold Cost (3) | HoF Cost (7) | HoF Cost (6) | HoF (5) |
---|---|---|---|---|---|---|---|---|---|---|---|
Blinders | Mid-Range Shot | 67 | 78 | 88 | 99 | ||||||
Clutch Shooter | Mid-Range Shot | 49 | 59 | 67 | 74 | 89 | |||||
Difficult Shots | Mid-Range Shot | 66 | 75 | 84 | 86 | 95 | 97 | ||||
Fade Ace | Mid-Range Shot | 47 | 58 | 66 | 73 | 72 | 86 | ||||
Green Machine | Mid-Range Shot | 58 | 73 | 86 | 97 | 98 | |||||
Hotzone Hunter | Mid-Range Shot | 57 | 71 | 83 | 96 | ||||||
Lucky #7 | Mid-Range Shot | 56 | 69 | 77 | 86 | 93 | |||||
Mismatch Expert | Mid-Range Shot | 6'4 max | 71 | 79 | 87 | 94 | |||||
Rhythm Shooter | Mid-Range Shot | 6'9 max | 60 | 74 | 82 | 93 | 99 | ||||
Set Shooter | Mid-Range Shot | 63 | 72 | 81 | 89 | 98 | |||||
Slippery Off-Ball | Mid-Range Shot | 40 | 45 | 50 | 55 | 60 | 77 | ||||
Sniper | Mid-Range Shot | 53 | 64 | 72 | 80 | 87 | |||||
Volume Shooter | Mid-Range Shot | 55 | 66 | 74 | 82 | 89 | |||||
Blinders | Three-Point Shot | 67 | 78 | 88 | 93 | 99 | |||||
Catch and Shoot | Three-Point Shot | 66 | 77 | 84 | 86 | 92 | 96 | ||||
Chef | Three-Point Shot | 6'6 max | 64 | 74 | 85 | 87 | 96 | 98 | |||
Circus Threes | Three-Point Shot | 6'7 max | 61 | 74 | 84 | 86 | 91 | 95 | |||
Clutch Shooter | Three-Point Shot | 49 | 59 | 67 | 74 | 79 | 88 | ||||
Corner Specialist | Three-Point Shot | 55 | 68 | 78 | 81 | 87 | 92 | ||||
Deadeye | Three-Point Shot | 68 | 76 | 87 | 89 | 97 | 98 | ||||
Green Machine | Three-Point Shot | 58 | 73 | 86 | 97 | ||||||
Hotzone Hunter | Three-Point Shot | 57 | 71 | 83 | 88 | 96 | |||||
Limitless Spot-Up | Three-Point Shot | 62 | 72 | 82 | 84 | 93 | 96 | ||||
Lucky #7 | Three-Point Shot | 56 | 69 | 77 | 82 | 86 | 96 | ||||
Mismatch Expert | Three-Point Shot | 6'4 max | 71 | 79 | 87 | 92 | 94 | ||||
Rhythm Shooter | Three-Point Shot | 6'9 max | 59 | 73 | 82 | 87 | 93 | 99 | |||
Set Shooter | Three-Point Shot | 63 | 70 | 81 | 86 | 89 | 97 | ||||
Slippery Off-Ball | Three-Point Shot | 40 | 45 | 50 | 55 | 60 | 77 | ||||
Sniper | Three-Point Shot | 52 | 63 | 71 | 77 | 80 | 93 | ||||
Stop and Pop | Three-Point Shot | 6'11 max | 65 | 75 | 85 | 87 | 95 | 97 | |||
Volume Shooter | Three-Point Shot | 54 | 65 | 74 | 79 | 82 | 94 |

Playmaking Badges unlock guide
Badge | Impacting Attribute | Height Requirement | Bronze (1 Badge Point) | Silver (3) | Silver (2) | Gold (5) | Gold (4) | Gold (3) | HoF (7) | HoF (6) | HoF (5) |
---|---|---|---|---|---|---|---|---|---|---|---|
Ankle Breaker | Ball Handle | 6'8 max | 70 | 78 | 86 | 88 | 94 | 97 | |||
Glue Hands | Ball Handle | 79 | 59 | 67 | 68 | 74 | 87 | ||||
Handles For Days | Ball Handle | 7'0 max | 60 | 73 | 83 | 85 | 91 | 95 | |||
Hyperdrive | Ball Handle | 6'8 max | 62 | 75 | 84 | 86 | 93 | 95 | |||
Quick Chain | Ball Handle | 6'6 max | 55 | 68 | 82 | 84 | 92 | 96 | |||
Space Creator | Ball Handle | 7'0 max | 59 | 72 | 81 | 84 | 90 | 94 | |||
Stop and Go | Ball Handle | 6'7 max | 52 | 67 | 78 | 81 | 89 | 93 | |||
Tight Handles | Ball Handle | 7'0 max | 58 | 71 | 80 | 82 | 88 | 93 | |||
Triple Threat Juke | Ball Handle | 57 | 69 | 77 | 87 | 93 | |||||
Unpluckable | Ball Handle | 50 | 65 | 87 | 89 | 99 | |||||
Bail Out | Pass Accuracy | 6'10 max | 65 | 75 | 86 | 88 | 95 | 97 | |||
Break Starter | Pass Accuracy | 48 | 61 | 71 | 74 | 80 | 88 | ||||
Bullet Passer | Pass Accuracy | 51 | 70 | 78 | 85 | 97 | |||||
Dimer | Pass Accuracy | 70 | 80 | 90 | 92 | 97 | |||||
Floor General | Pass Accuracy | 68 | 78 | 88 | 90 | 97 | 98 | ||||
Needle Threader | Pass Accuracy | 55 | 76 | 87 | 89 | 96 | 97 | ||||
Post Playmaker | Pass Accuracy | 50 | 65 | 80 | 82 | 92 | 95 | ||||
Special Delivery | Pass Accuracy | 60 | 72 | 83 | 85 | 93 | 95 | ||||
Downhill | Speed With Ball | 7'0 max | 43 | 55 | 64 | 73 | 74 | 86 | |||
Quick First Step | Speed With Ball | 50 | 65 | 80 | 82 | 92 | 95 | ||||
Triple Threat Juke | Speed With Ball | 56 | 68 | 76 | 82 | 85 | 95 |

Defense/Rebounding Badges unlock guide
Badge | Impacting Attribute | Height Requirement | Bronze (1 Badge Point) | Silver (3) | Silver (2) | Gold (5) | Gold (4) | Gold (3) | HoF (7) | HoF (6) | HoF (5) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chase Down Artist | Block | 57 | 70 | 78 | 80 | 88 | 94 | ||||
Intimidator | Block | 54 | 65 | 81 | 83 | 95 | 97 | ||||
Pogo Stick | Block | 52 | 63 | 71 | 79 | ||||||
Rim Protector | Block | 6'5 min | 55 | 75 | 88 | 97 | 98 | ||||
Box | Defensive Rebounding | 53 | 65 | 73 | 81 | 95 | |||||
Pogo Stick | Defensive Rebounding | 57 | 69 | 78 | 87 | 94 | |||||
Rebound Chaser | Defensive Rebounding | 71 | 81 | 91 | 99 | ||||||
Worm | Defensive Rebounding | 69 | 79 | 89 | 98 | ||||||
Brick Wall | Interior Defense | 6'5 min | 56 | 76 | 88 | 90 | 95 | 97 | |||
Defensive Leader | Interior Defense | 65 | 75 | 85 | 90 | ||||||
Post Lockdown | Interior Defense | 6'4 min | 70 | 80 | 89 | 91 | 97 | 98 | |||
Tireless Defender | Interior Defense | 57 | 71 | 80 | 89 | 97 | |||||
Box | Offensive Rebounding | 53 | 65 | 73 | 76 | 81 | 91 | ||||
Pogo Stick | Offensive Rebounding | 57 | 69 | 78 | 87 | 89 | |||||
Rebound Chaser | Offensive Rebounding | 71 | 81 | 91 | 95 | 99 | |||||
Worm | Offensive Rebounding | 69 | 79 | 89 | 93 | 98 | |||||
Ankle Braces | Perimeter Defense | 6'11 min | 60 | 73 | 82 | 84 | 91 | 95 | |||
Clamps | Perimeter Defense | 6'9 min | 63 | 76 | 85 | 87 | 94 | 97 | |||
Defensive Leader | Perimeter Defense | 65 | 75 | 84 | 90 | ||||||
Hustler | Perimeter Defense | 30 | 40 | 50 | 60 | 61 | 80 | ||||
Menace | Perimeter Defense | 6'10 min | 64 | 77 | 86 | 88 | 95 | 97 | |||
Off-Ball Pest | Perimeter Defense | 6'10 min | 45 | 56 | 65 | 66 | 73 | 85 | |||
Pick Dodger | Perimeter Defense | 57 | 70 | 79 | 81 | 88 | 94 | ||||
Tireless Defender | Perimeter Defense | 58 | 71 | 80 | 89 | 97 | |||||
Ball Stripper | Steal | 52 | 65 | 84 | 86 | 97 | 98 | ||||
Interceptor | Steal | 40 | 60 | 78 | 80 | 90 | 95 | ||||
Pick Pocket | Steal | 56 | 72 | 86 | 88 | 96 | 98 |