As you traverse the world in Assassin’s Creed: Origins, you’ll loot and purchase a diverse range of gear. Part and parcel of any AC experience is the upgrading process, and it wouldn’t be levelling up your character without having the weapons and gear to show for it.
In this guide we’ll run through every weapon available in Assassin’s Creed: Origins, including where to find them.
The Basics
Weapons and gear come in the form of three rarities: Common, Rare, and Legendary. The higher your skill level, the more likely you are to find someone that little bit rarer.
These items are randomly generated as you find new areas, open chests, and defeat enemies. If, for example, you’re at a reasonably high level and you defeat a high-ranking enemy, you’re more likely to land a random Legendary item than if you were to be battling a lowly-ranked commander.
Many items can simply be found in chests, while others will need to be found or purchased, as well as by defeating specific enemies at certain times.
Let’s take a look at each weapon type.
Regular Swords
Regular Swords are your stand, “regular” weapons, neither special nor particularly powerful. They are good for mobile, quick attacks, but you’ll need to be agile and quick to get the most out of them, as they don’t deal out much damage.
Regular Sword | Rarity | Where To Find | Damage | Unique Attribute | Rare Attribute | Legendary Attribute |
---|---|---|---|---|---|---|
Amun’s Blade | Common | Blacksmith, Loot | Medium | Critical Hit Rate II | None | None |
Bronze Sword | Common | Blacksmith, Loot | Medium | Critical Hit Rate I | None | None |
Coast of Russicada | Legendary | Nomad’s Bazaar | Medium | Critical Hit Rate II | Adrenaline on Hurt II | Health on Hit |
Copper Sword | Rare | Blacksmith, Loot | Low | Critical Hit Rate II | Combo Multiplier I | None |
The Falcata | Legendary | Nomad’s Bazaar | Medium | Critical Hit Rate I | Critical Hit Damage III | Health for Damage |
Freeman Sword | Common | Defeat Duelist in Cyrene Gladiator Arena | Low | Critical Hit Rate I | None | None |
Golden Wolf | Legendary | Blacksmith, Loot | Low | Critical Hit Rate IV | Critical Hit Damage II | Health on Kill |
Gudbrand Blade | Common | Blacksmith, Loot | Low | Critical Hit Rate I | None | None |
Hepzefa’s Sword | Legendary | Complete “Meet Aya at Siwa” Main quest | High | Critical Hit Rate III | Adrenaline on Hurt II | On Fire |
Humbaba’s Fang | Legendary | Nomad’s Bazaar | High | Critical Hit Rate IV | Combo Multiplier I | Sleep on Hit |
Khamudid Lost Blade | Common | Blacksmith, Loot | Low | Critical Hit Rate III | None | None |
Mustapha’s Blade | Legendary | Blacksmith, Loot | Extreme | Critical Hit Rate II | Bleeding on Hit II | Instant Charging |
Rusted Blade | Common | Blacksmith, Loot | Low | Critical Hit Rate II | None | None |
Sea People’s Blade | Rare | Blacksmith, Loot, Nomad’s Bazaar | High | Critical Hit Rate I | Adrenaline Regeneration I | None |
Shamshir | Rare | Uplay | Medium | Critical Hit Rate II | Adrenaline Regeneration I | None |
Silver Wind | Legendary | Blacksmith, Loot | High | Critical Hit Rate II | Adrenaline Regeneration III | Low Health Critical |
Sword of the Free | Rare | Blacksmith, Loot | Medium | Critical Hit Rate II | Bleeding on Hit II | None |
Thutmosid Sword | Common | Blacksmith, Loot | High | Critical Hit Rate I | None | None |
Sickle Swords
These weapons act as a great alternative to the Regular range of swords, allowing for quicker movement and more damage caused.
Name | Rarity | Where To Find | Damage | Unique Attribute | Rare Attribute | Legendary Attribute |
---|---|---|---|---|---|---|
Aruna | Legendary | E-Store, Nomad’s Bazaar | High | Bleeding on Hit III | Adrenaline on Hurt II | Low health Critical |
Battle of Gibeon Blade | Common | Blacksmith, Loot | High | Bleeding on Hit I | None | None |
Berserker Blade | Legendary | Blacksmith, Loot | Extreme | Bleeding on Hit I | Adrenaline on Hurt I | Low Health Critical |
Bronze Khopesh | Common | Blacksmith, Loot | Low | Bleeding on Hit II | None | None |
Canaanite Blade | Rare | Blacksmith, Loot, Nomad’s Bazaar | High | Bleeding on Hit I | Adrenaline Regeneration I | None |
Devotee of Montu | Common | Blacksmith, Loot | Low | Bleeding on Hit I | None | None |
Harpe of Perseus | Rare | Blacksmith, Loot, Nomad’s Bazaar | Low | Critical Hit Rate II | Bleeding on Hit II | None |
Imitation Siwan Khopesh | Legendary | Complete Medjay Quest—the Nomad’s Bazaar | High | Bleeding on Hit II | Critical Hit Damage I | Health for Damage |
Iron Shotel | Common | Blacksmith, Loot | Medium | Bleeding on Hit I | None | None |
Khopesh sword | Common | Blacksmith, Loot | Medium | Bleeding on Hit III | None | None |
Nilotic Khopesh | Common | Blacksmith, Loot | Medium | Bleeding on Hit II | None | None |
Pearl of Dur-Jakin | Legendary | Nomad’s Bazaar | High | Bleeding on Hit II | Critical Hit Damage I | Health on Hit |
Sanaa Khopesh | Common | Complete Medjay Quest— Bayek’s House | Medium | Bleeding on Hit II | None | None |
Sword of Ptah | Rare | Complete Medjay Quest—Song of the Desert | Low | Bleeding on Hit III | Combo Multiplier I | None |
Thorn | Legendary | E-Store, Nomad’s Bazaar | High | Bleeding on Hit III | Critical Hit Rate II | Sleep on Hit |
Viper’s Tooth | Legendary | Blacksmith, Loot | Low | Bleeding on Hit IV | Combo Multiplier I | Poison on Hit |
Dual Swords
These weapons are ideal for close combat, allowing you to deal excessive amounts of damage within close proximity of the enemy.
Name | Rarity | Where To Find | Damage | Unique Attribute | Rare Attribute | Legendary Attribute |
---|---|---|---|---|---|---|
Eyes of Horus | Legendary | E-Store, Nomad’s Bazaar | High | Adrenaline Regeneration II | Critical Hit Rate IV | Health on Kill |
Fatal Duet | Legendary | Blacksmith, Loot | Extreme | Adrenaline Regeneration III | Adrenaline on Kill I | Health on Kill |
Hash and Slash | Rare | Blacksmith, Loot | Medium | Adrenaline Regeneration II | Critical Hit Damage II | None |
Jutes & Cimbri | Common | Blacksmith, Loot | Damage Low | Adrenaline Regeneration III | None | None |
Mirror Blades | Rare | Blacksmith, Loot | Low | Adrenaline Regeneration I | Combo Multiplier I | None |
Motivational Duet | Common | Blacksmith, Loot | High | Adrenaline Regeneration I | None | None |
Scissor Blades | Common | Blacksmith, Loot | Low | Adrenaline Regeneration II | None | None |
Storm Blades | Legendary | Blacksmith, Loot | High | Adrenaline Regeneration III | Critical Hit Rate II | Instant Charging |
Wadjet’s Knives | Legendary | E-Store, Nomad’s Bazaar | High | Adrenaline Regeneration IV | Critical Hit Damage I | Poison on Hit |